<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/" xmlns:guylife="http://guylife.com" version="2.0"><channel><title>guylife</title>
	
	<link>http://guylife.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 23:01:01</lastBuildDate>
	<language>en</language>

	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>3</sy:updateFrequency>
	<generator>http://guylife.com/</generator>
	<cloud domain="guylife.com" port="80" path="" registerProcedure="" protocol="http-post" />
	<image><link>http://guylife.com</link><url>http://guylife.com/html/images/logo.png</url><title>guylife</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://guylife.com/feed/" /><guylife:info uri="guylife" ></guylife:info>
<guylife:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site.</guylife:browserFriendly><item>
								<title>Must-Play Post Apocalypse Video Games </title>
									<link><![CDATA[http://guylife.com/photogallery-gear/must-play-post-apocalypse-video-games/18482]]></link>
									<comments><![CDATA[http://guylife.com/photogallery-gear/must-play-post-apocalypse-video-games/18482/18482]]></comments>
									<pubDate>2012-12-27 11:00:00</pubDate>
									<dc:creator>Tejas Morey</dc:creator>
									<category><![CDATA[Gear]]></category>
									<categorylink><![CDATA[http://guylife.com/gear]]></categorylink>
									<guid isPermaLink="false">http://guylife.com/photogallery-gear/must-play-post-apocalypse-video-games/18482</guid><description><![CDATA[<img src="http://images.idiva.com/media/guylife/photogallery/2012/Dec/hl2_600x450.gif" />Since the world hasnt ended lets go to the fantasy world of video games and play the best postapocalypse video games out there]]></description><content:encoded><![CDATA[<p>Since the world hasn't ended, let's go to the fantasy world of video games and play the best post-apocalypse video games out there!</p>]]></content:encoded>
									<imgpath>http://idiva.com/media/guylife/photogallery/2012/Dec/hl2_600x450.gif</imgpath>
									 <media:content url="" medium="image">
				  					 	<media:title type="html">Tejas Morey</media:title>
									 </media:content>
									<media:content url="http://images.idiva.com/media/guylife/photogallery/2012/Dec/hl2_120x90.gif" medium="image" />
									<guylife:origLink>http://guylife.com/photogallery-gear/must-play-post-apocalypse-video-games/18482</guylife:origLink>
								</item><item>
								<title>Wireless Phone Charging in Cars Comes Closer To Reality </title>
									<link><![CDATA[http://guylife.com/news-gear/wireless-phone-charging-in-cars-comes-closer-to-reality/18547]]></link>
									<comments><![CDATA[http://guylife.com/news-gear/wireless-phone-charging-in-cars-comes-closer-to-reality/18547/18547]]></comments>
									<pubDate>2012-12-25 09:00:00</pubDate>
									<dc:creator>Agencies</dc:creator>
									<category><![CDATA[Gear]]></category>
									<categorylink><![CDATA[http://guylife.com/gear]]></categorylink>
									<guid isPermaLink="false">http://guylife.com/news-gear/wireless-phone-charging-in-cars-comes-closer-to-reality/18547</guid><description><![CDATA[ <img src="http://images.idiva.com/media/guylife/content/2012/Dec/wirelesscharging1_600x450.gif">  Charging smartphones while driving could soon be a simple process using a special wireless mat rather than with cables or adaptors.	]]></description>
<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="wirelesscharging.gif" src="http://idiva.com/media/content/2012/Dec/wirelesscharging.gif" alt="wirelesscharging.gif" /></div>
<p>&nbsp;</p>
<p>Charging smartphones while driving could soon be a simple process using a special wireless mat rather than with cables or adaptors.<br /><br />Toyota plans to introduce the system for mobile devices in 2013 in its new Avalon sedan, using a charging standard known as Qi (pronounced &ldquo;chee&rdquo;).<br /><br />Chrysler wants to offer a similar option in its Dodge Dart model.<br /><br />According to one analyst, the feature was likely to become mainstream in the months to come.<br /><br />The wireless charging option will be a part of Toyota&rsquo;s 1,950 dollars (1,200 pounds) &ldquo;technology package,&rdquo; said to be available from next spring.<br /><br />To charge a device, a driver will simply have to place it on the mat, though the handset has to have a Qi protocol integrated in it.<br /><br />Currently, Qi wireless charging is supported by 34 mobile phone models, including the LG Google Nexus 4, Nokia Lumia 920 and HTC Windows Phone 8X.<br /><br /><strong>Source-ANI</strong></p>
&nbsp;
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
									<imgpath>http://idiva.com/media/guylife/content/2012/Dec/wirelesscharging1_600x450.gif</imgpath>
									 <media:content url="" medium="image">
				  					 	<media:title type="html">Agencies</media:title>
									 </media:content>
									<media:content url="http://images.idiva.com/media/guylife/content/2012/Dec/wirelesscharging1_600x450.gif" medium="image" />
									<guylife:origLink>http://guylife.com/news-gear/wireless-phone-charging-in-cars-comes-closer-to-reality/18547</guylife:origLink>
								</item><item>
								<title>Samsung Leapfrogs Nokia to Become âTop Mobile Phone Brand for 2012â </title>
									<link><![CDATA[http://guylife.com/news-gear/samsung-leapfrogs-nokia-to-become-top-mobile-phone-brand-for-2012/18443]]></link>
									<comments><![CDATA[http://guylife.com/news-gear/samsung-leapfrogs-nokia-to-become-top-mobile-phone-brand-for-2012/18443/18443]]></comments>
									<pubDate>2012-12-20 09:00:00</pubDate>
									<dc:creator>Agencies</dc:creator>
									<category><![CDATA[Gear]]></category>
									<categorylink><![CDATA[http://guylife.com/gear]]></categorylink>
									<guid isPermaLink="false">http://guylife.com/news-gear/samsung-leapfrogs-nokia-to-become-top-mobile-phone-brand-for-2012/18443</guid><description><![CDATA[ <img src="http://images.idiva.com/media/guylife/content/2012/Dec/samsung1_600x450.gif">  Korean mobile maker Samsung has overtaken Nokia as the top mobile phone brand for 2012 says a research firm.	]]></description>
<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="samsung.gif" src="http://idiva.com/media/content/2012/Dec/samsung.gif" alt="samsung.gif" /></div>
<p>&nbsp;</p>
<p>Korean mobile maker Samsung has overtaken Nokia as the top mobile phone brand for 2012, says a research firm.<br /><br />According to IHS iSuppli Samsung has also opened up a decisive lead over Apple in the smartphone market.<br /><br />Samsung is expected to account for 29 per cent of worldwide mobile phone shipments, up from 24 per cent in 2011, according to the research firm , which said Nokia's share dropped to 24 per cent from 30 per cent.<br /><br />The firm pointed out that this would mark the first time in 14 years that Finnish-based Nokia will not sit atop the global mobile phone business on an annual basis, News.com.au reports.<br /><br />Samsung has also extended its lead over Apple as the top maker of smartphones worldwide, the survey released on Tuesday said.<br /><br />Samsung will have 28 per cent of the market, up from 20 per cent in 2011, while Apple''s share will rise in 2012 to to 20 per cent from 19 per cent, the report added.<br /><br /><strong>Source-ANI</strong></p>
&nbsp;
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
									<imgpath>http://idiva.com/media/guylife/content/2012/Dec/samsung1_600x450.gif</imgpath>
									 <media:content url="" medium="image">
				  					 	<media:title type="html">Agencies</media:title>
									 </media:content>
									<media:content url="http://images.idiva.com/media/guylife/content/2012/Dec/samsung1_600x450.gif" medium="image" />
									<guylife:origLink>http://guylife.com/news-gear/samsung-leapfrogs-nokia-to-become-top-mobile-phone-brand-for-2012/18443</guylife:origLink>
								</item><item>
								<title>Judge Denies Appleâs Request for Ban on Samsung Smartphones </title>
									<link><![CDATA[http://guylife.com/news-gear/judge-denies-apples-request-for-ban-on-samsung-smartphones/18401]]></link>
									<comments><![CDATA[http://guylife.com/news-gear/judge-denies-apples-request-for-ban-on-samsung-smartphones/18401/18401]]></comments>
									<pubDate>2012-12-19 09:00:00</pubDate>
									<dc:creator>Agencies</dc:creator>
									<category><![CDATA[Gear]]></category>
									<categorylink><![CDATA[http://guylife.com/gear]]></categorylink>
									<guid isPermaLink="false">http://guylife.com/news-gear/judge-denies-apples-request-for-ban-on-samsung-smartphones/18401</guid><description><![CDATA[ <img src="http://images.idiva.com/media/guylife/content/2012/Dec/apple1_600x450.gif">  A US judge on Monday denied Apple Incs request for a permanent injunction against Samsung Electronics smartphones depriving the iPhone maker of key leverage in the mobile patent wars.	]]></description>
<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="apple.gif" src="http://idiva.com/media/content/2012/Dec/apple.gif" alt="apple.gif" /></div>
<p>&nbsp;</p>
<p>A US judge on Monday denied Apple Inc&rsquo;s request for a permanent injunction against Samsung Electronics&rsquo; smartphones, depriving the iPhone maker of key leverage in the mobile patent wars.<br /><br />Apple had been awarded $1.05 billion in damages in August after a US jury found Samsung had copied critical features of the iPhone and iPad. The Samsung products run on the Android operating system, developed by Google.<br /><br />After the jury verdict, Apple asked US District Judge Lucy Koh in San Jose to impose a permanent sales ban against 26 mostly older Samsung phones, though any injunction could potentially have been extended to Samsung&rsquo;s newer Galaxy products.<br /><br />In her order late on Monday, Koh found that Apple had not presented enough evidence to show that its patented features drove consumer demand for the entire iPhone.<br /><br />&ldquo;The phones at issue in this case contain a broad range of features, only a small fraction of which are covered by Apple&rsquo;s patents,&rdquo; Koh wrote.<br /><br />&ldquo;Though Apple does have some interest in retaining certain features as exclusive to Apple,&rdquo; she continued, &ldquo;it does not follow that entire products must be forever banned from the market because they incorporate, among their myriad features, a few narrow protected functions.&rdquo;<br /><br />An Apple spokeswoman declined to comment on Koh&rsquo;s ruling, and a Samsung representative could not immediately be reached.<br /><br />In a separate order on Monday, Koh rejected a bid by Samsung for a new trial based on an allegation that the jury foreman was improperly biased in favor of Apple.<br /><br /><strong>Agencies</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
									<imgpath>http://idiva.com/media/guylife/content/2012/Dec/apple1_600x450.gif</imgpath>
									 <media:content url="" medium="image">
				  					 	<media:title type="html">Agencies</media:title>
									 </media:content>
									<media:content url="http://images.idiva.com/media/guylife/content/2012/Dec/apple1_600x450.gif" medium="image" />
									<guylife:origLink>http://guylife.com/news-gear/judge-denies-apples-request-for-ban-on-samsung-smartphones/18401</guylife:origLink>
								</item><item>
								<title>Google Maps for iPhone Downloaded Over 10 Million Times Within 2 Days of Launch </title>
									<link><![CDATA[http://guylife.com/news-gear/google-maps-for-iphone-downloaded-over-10-million-times-within-2-days-of-launch/18411]]></link>
									<comments><![CDATA[http://guylife.com/news-gear/google-maps-for-iphone-downloaded-over-10-million-times-within-2-days-of-launch/18411/18411]]></comments>
									<pubDate>2012-12-19 08:00:00</pubDate>
									<dc:creator>Agencies</dc:creator>
									<category><![CDATA[Gear]]></category>
									<categorylink><![CDATA[http://guylife.com/gear]]></categorylink>
									<guid isPermaLink="false">http://guylife.com/news-gear/google-maps-for-iphone-downloaded-over-10-million-times-within-2-days-of-launch/18411</guid><description><![CDATA[ <img src="http://images.idiva.com/media/guylife/content/2012/Dec/google3_600x450.gif">  The newlyreleased Google Maps for iPhone has been downloaded more than 10 million times within just 2 days of its launch at the App Store.	]]></description>
<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="google.gif" src="http://idiva.com/media/content/2012/Dec/google2.gif" alt="google.gif" /></div>
<p>&nbsp;</p>
<p>The newly-released Google Maps for iPhone has been downloaded more than 10 million times within just 2 days of its launch at the App Store. <br /><br />Jeff Huber, Google's senior vice president of Commerce &amp; Local, confirmed the news on a post on Google+. &ldquo;We're excited for the positive reception of Google Maps for iPhone around the world. Congratulations to the Maps Team on the recognition for the passion and hard work they poured into it, for this release and over the last seven plus years,&rdquo; CBS News quoted Huber as saying. <br /><br />According to the report, Google's Maps app quickly jumped to the top free app on the App Store after its release late last week. The software was a bit of a surprise, with reports of its arrival coming just hours before it went live. Google's app brings back some of the functionality no longer found in the built-in maps software, which Apple replaced with its own data and services as part of iOS 6, which includes Google''s Street View technology and public transit directions, while also adding new features like spoken turn-by-turn driving directions and vector-based map tiles, the report said. <br /><br />To put the 10 million number in perspective: Apple in October said that more than 200 million users were running iOS 6, about half of the some 400 million iOS devices sold until that point. Users on iOS 5 and below continue to run Apple's mapping software that uses data from Google. Neither company has said just how long that functionality will continue, the report added.<br /><br /><strong>Source-ANI</strong></p>
&nbsp;
<p>&nbsp;</p>]]></content:encoded>
									<imgpath>http://idiva.com/media/guylife/content/2012/Dec/google3_600x450.gif</imgpath>
									 <media:content url="" medium="image">
				  					 	<media:title type="html">Agencies</media:title>
									 </media:content>
									<media:content url="http://images.idiva.com/media/guylife/content/2012/Dec/google3_600x450.gif" medium="image" />
									<guylife:origLink>http://guylife.com/news-gear/google-maps-for-iphone-downloaded-over-10-million-times-within-2-days-of-launch/18411</guylife:origLink>
								</item><item>
								<title>Oz Police Warns âFlawedâ Apple Maps System âLuring Motorists Into Dangerâ </title>
									<link><![CDATA[http://guylife.com/news-gear/oz-police-warns-flawed-apple-maps-system-luring-motorists-into-danger/18182]]></link>
									<comments><![CDATA[http://guylife.com/news-gear/oz-police-warns-flawed-apple-maps-system-luring-motorists-into-danger/18182/18182]]></comments>
									<pubDate>2012-12-12 08:00:00</pubDate>
									<dc:creator>Agencies</dc:creator>
									<category><![CDATA[Gear]]></category>
									<categorylink><![CDATA[http://guylife.com/gear]]></categorylink>
									<guid isPermaLink="false">http://guylife.com/news-gear/oz-police-warns-flawed-apple-maps-system-luring-motorists-into-danger/18182</guid><description><![CDATA[ <img src="http://images.idiva.com/media/guylife/content/2012/Dec/ios1_600x450.gif">  Australian police has warning citizens not to rely on Apples new mapping system on its latest iPhone after a number of motorists were directed into lifethreatening situations.	]]></description>
<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="iOS.gif" src="http://idiva.com/media/content/2012/Dec/ios.gif" alt="iOS.gif" /></div>
<p>&nbsp;</p>
<p>Australian police has warning citizens not to rely on Apple's new mapping system on its latest iPhone after a number of motorists were directed into life-threatening situations.<br /><br />Police said that iPhone users who have upgraded to the system''s new iOS 6 operating system are at risk of ending up off the beaten track.<br /><br />According to News.com.au, the alert follows revelations that the mapping system lists Mildura in the middle of the Murray Sunset National Park, about 70km away from the actual location of Mildura, a regional city in northwestern Victoria.<br /><br />Local police have been called to assist distressed motorists who have become stranded within the Murray-Sunset National Park after following directions on their Apple iPhone, the report said.<br /><br />Police are extremely concerned as there is no water supply within the park and temperatures can reach as high as 46 degrees, putting lives at risk, it added.<br /><br />The report quoted inspector Simon Clemence, as saying said it took one man 24-hours to make contact with the outside world after following the application''s directions.<br /><br />Police have confirmed five vehicles have become stranded in the park, with many more people presumed to have become lost, but found there way back to civilisation.&nbsp;<br /><br /><strong>Source-ANI</strong></p>
&nbsp;
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
									<imgpath>http://idiva.com/media/guylife/content/2012/Dec/ios1_600x450.gif</imgpath>
									 <media:content url="" medium="image">
				  					 	<media:title type="html">Agencies</media:title>
									 </media:content>
									<media:content url="http://images.idiva.com/media/guylife/content/2012/Dec/ios1_600x450.gif" medium="image" />
									<guylife:origLink>http://guylife.com/news-gear/oz-police-warns-flawed-apple-maps-system-luring-motorists-into-danger/18182</guylife:origLink>
								</item><item>
								<title>Must-Have Ultra Luxury Gadgets </title>
									<link><![CDATA[http://guylife.com/photogallery-gear/must-have-ultra-luxury-gadgets/17623]]></link>
									<comments><![CDATA[http://guylife.com/photogallery-gear/must-have-ultra-luxury-gadgets/17623/17623]]></comments>
									<pubDate>2012-12-02 10:00:00</pubDate>
									<dc:creator>Tejas Morey</dc:creator>
									<category><![CDATA[Gear]]></category>
									<categorylink><![CDATA[http://guylife.com/gear]]></categorylink>
									<guid isPermaLink="false">http://guylife.com/photogallery-gear/must-have-ultra-luxury-gadgets/17623</guid><description><![CDATA[<img src="http://images.idiva.com/media/guylife/photogallery/2012/Nov/vaccuum-cleaner_600x450.gif" />Having a highend phone just isnt enough so here are some studded luxury gadgets for you to flaunt out there]]></description><content:encoded><![CDATA[<p>Having a high-end phone just isn't enough, so here are some studded luxury gadgets for you to flaunt out there!</p>]]></content:encoded>
									<imgpath>http://idiva.com/media/guylife/photogallery/2012/Nov/vaccuum-cleaner_600x450.gif</imgpath>
									 <media:content url="" medium="image">
				  					 	<media:title type="html">Tejas Morey</media:title>
									 </media:content>
									<media:content url="http://images.idiva.com/media/guylife/photogallery/2012/Nov/vaccuum-cleaner_120x90.gif" medium="image" />
									<guylife:origLink>http://guylife.com/photogallery-gear/must-have-ultra-luxury-gadgets/17623</guylife:origLink>
								</item><item>
								<title>Review: Penta T-Pad IS703C Tablet </title>
									<link><![CDATA[http://guylife.com/reviews-gear/review-penta-t-pad-is703c-tablet/17788]]></link>
									<comments><![CDATA[http://guylife.com/reviews-gear/review-penta-t-pad-is703c-tablet/17788/17788]]></comments>
									<pubDate>2012-11-28 11:00:00</pubDate>
									<dc:creator>Tejas Morey</dc:creator>
									<category><![CDATA[Gear]]></category>
									<categorylink><![CDATA[http://guylife.com/gear]]></categorylink>
									<guid isPermaLink="false">http://guylife.com/reviews-gear/review-penta-t-pad-is703c-tablet/17788</guid><description><![CDATA[ <img src="http://images.idiva.com/media/guylife/content/2012/Nov/new_thumb_600x450.gif">  Heres a review on Pentas very own tablet that will surely fail to impress you	]]></description>
<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="1.gif" src="http://idiva.com/media/content/2012/Nov/1.gif" alt="1.gif" /></div>
<p>&nbsp;</p>
<p><strong>FULL REVIEW</strong><br /><br />Tablets have been the prime essentials in the market and are soon slated to make laptops redundant. Penta tried to achieve the same with the Penta&nbsp;T-Pad IS703C but has failed at it. The T-Pad IS703C is Penta's way of entering the entry level tablet market and take over it's Chinese counterparts. Let's see how they fare at it.&nbsp;</p>
<p>&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="2.gif" src="http://idiva.com/media/content/2012/Nov/2.gif" alt="2.gif" /></div>
<p>&nbsp;</p>
<p><strong>DESIGN</strong><br /><br />The &nbsp;IS703C has one of the most disheartening designs in the market. Comparatively sturdy, it fails in other aspects. The buttons aren't well placed and are wobbly from the word go. All the edges are curved and give a decent grip. Unfortunately the front-facing camera is placed on the curve and hence shows only half of your face, and when you try to 'Face' the camera, the screen gets tilted beyond visibility. Horrible R &amp; D from Penta's part. The screen has a decent resolution and offers Full-HD 1080P and HDMI support. It has a microSD slot for memory expansion, WiFi, and 2G and 3G dongle support via USB. The accessories along with the tablet are of sub-par quality as well.</p>
<p>&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="3.gif" src="http://idiva.com/media/content/2012/Nov/3.gif" alt="3.gif" /></div>
<p>&nbsp;</p>
<p><strong>PERFORMANCE</strong><br /><br />The Penta T-Pad IS703C is loaded with Android&nbsp;4.0 Icecream Sandwich and&nbsp;performs in a fairly decent way. The 1 GB RAM makes it run smoothly, stutter-free and can handle a few apps running simultaneously. The touch screen does malfunction once in a while and fails to understand a gesture. The front facing camera is 0.3 megapixel and does the job for it's price. The battery life is strictly okay and lasts for 2-3 hours with heavy usage. <br /><br /><strong></strong></p>
<p>&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="new_thumb.gif" src="http://idiva.com/media/content/2012/Nov/new_thumb1.gif" alt="new_thumb.gif" /></div>
<p>&nbsp;</p>
<p><strong>VERDICT</strong><br /> <br />The&nbsp;Penta T-Pad IS703C&nbsp;is a sad tablet to own. The hardware running this insipid thing is perfect, albeit the outer shell and the build quality is where it takes all the beating. The pricing is perfect along with the other entry-level tablets, but the competitors are a winner in this part. We really hope the rest of the Penta tablet range is better than this one, and expect Penta to buck up and start rolling some better well research and developed products in the future. Give the&nbsp;Penta T-Pad IS703C a miss and go for some other ones available in the same price range.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
									<imgpath>http://idiva.com/media/guylife/content/2012/Nov/new_thumb_600x450.gif</imgpath>
									 <media:content url="" medium="image">
				  					 	<media:title type="html">Tejas Morey</media:title>
									 </media:content>
									<media:content url="http://images.idiva.com/media/guylife/content/2012/Nov/new_thumb_600x450.gif" medium="image" />
									<guylife:origLink>http://guylife.com/reviews-gear/review-penta-t-pad-is703c-tablet/17788</guylife:origLink>
								</item><item>
								<title>Texting Making Way For iMessage, Whatsapp and BBM </title>
									<link><![CDATA[http://guylife.com/news-gear/texting-making-way-for-imessage-whatsapp-and-bbm/17583]]></link>
									<comments><![CDATA[http://guylife.com/news-gear/texting-making-way-for-imessage-whatsapp-and-bbm/17583/17583]]></comments>
									<pubDate>2012-11-20 09:30:00</pubDate>
									<dc:creator>Agencies</dc:creator>
									<category><![CDATA[Gear]]></category>
									<categorylink><![CDATA[http://guylife.com/gear]]></categorylink>
									<guid isPermaLink="false">http://guylife.com/news-gear/texting-making-way-for-imessage-whatsapp-and-bbm/17583</guid><description><![CDATA[ <img src="http://images.idiva.com/media/guylife/content/2012/Nov/texting_600x450.gif">  The habit of traditional SMSmessaging among Americans has slowed for the first time ever a new study has suggested.	]]></description>
<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="texting.gif" src="http://idiva.com/media/content/2012/Nov/texting1.gif" alt="texting.gif" /></div>
<p>&nbsp;</p>
<p><strong>Source-ANI:&nbsp;</strong>The habit of traditional SMS-messaging among Americans has slowed for the first time ever, a new study has suggested.<br /><br />The number of SMS messages sent per customer each month dropped 3 percent to an average of 678 texts in the third quarter, according to a report by independent mobile analyst Chetan Sharma.<br /><br />However, that doesn&rsquo;t mean Americans are turning their backs on emoticons and LOLs completely, as customers are just looking for cheaper ways to text, the New York Daily News reports.<br /><br />According to the report, services like Apple&rsquo;s iMessage, Viber and Jaxtr SMS allow customers to send SMS-like texts at a much lower cost than the major U.S. carriers, which charge as much as 20 cents for a single text.</p>
<p>&nbsp;</p>]]></content:encoded>
									<imgpath>http://idiva.com/media/guylife/content/2012/Nov/texting_600x450.gif</imgpath>
									 <media:content url="" medium="image">
				  					 	<media:title type="html">Agencies</media:title>
									 </media:content>
									<media:content url="http://images.idiva.com/media/guylife/content/2012/Nov/texting_600x450.gif" medium="image" />
									<guylife:origLink>http://guylife.com/news-gear/texting-making-way-for-imessage-whatsapp-and-bbm/17583</guylife:origLink>
								</item><item>
								<title>Personifying Apple&amp;#039;s iPad Mini </title>
									<link><![CDATA[http://guylife.com/news-machines/personifying-apples-ipad-mini/17148]]></link>
									<comments><![CDATA[http://guylife.com/news-machines/personifying-apples-ipad-mini/17148/17148]]></comments>
									<pubDate>2012-11-19 10:00:00</pubDate>
									<dc:creator>Mandovi Menon</dc:creator>
									<category><![CDATA[Gear]]></category>
									<categorylink><![CDATA[http://guylife.com/gear]]></categorylink>
									<guid isPermaLink="false">http://guylife.com/news-machines/personifying-apples-ipad-mini/17148</guid><description><![CDATA[ <img src="http://images.idiva.com/media/guylife/content/2012/Oct/ipadminithumb_600x450.jpg">  The iPad Mini launched earlier this week heres our attempt at decoding it.	]]></description>
<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="p1">&nbsp;</p>
<div class="guyLifeImageDiv" style="text-align:center;"><img id="ed-img" title="ipadminiINLINE" src="http://idiva.com/media/content/2012/Oct/ipadminiinline1.jpg" alt="ipadminiINLINE" /></div>
<p>&nbsp;</p>
<p>We haven't seen her yet, much less had the opportunity to trace her features with our own fingers but the rumuor mills been so abuzz with Apple's iPad Mini launch in the last few weeks that we feel rather well acquainted with the lovely lady anyway. In that vein, here's our summarization of what you need (might want) to know about the Apple family's new 'baby.'&nbsp;<br /><br />It's been known for a while that Apple was going to flood the market with a smaller, portable tablet but it made sure it wouldn't be even considered as competition for any budget Android tablets out there as far as pricing was concerned. It's far too (ludicrously) expensive for that. Anyway, here's what you need to know about the sleek, shiny new tech toy.&nbsp;<br /><em><br /><strong>She's got the look&hellip;</strong><br /></em><br />Good genes run in the family and she's certainly inherited them. Sleek, thin and light, this 7.9-inch-long tablet is resplendent in all its anodized aluminum and glass glory. At 0.68 pounds and 7.2 mm in width it's the size zero of tablets that all the others will strive to achieve now. It has a larger surface than the Nexus 7 or Kindle Fire HD, close competitors in the size bracket.&nbsp;<br /><br />In any case, it's 53% lighter than the fourth-generation iPad.&nbsp;<br /><em><br /><strong>But is her beauty only skin-deep?&nbsp;</strong><br /></em><br />Only a deeper look at the iPad Mini's features will answer this particular question.&nbsp;<br /><br />-As far as storage goes, it's the same ol' story as with all iPads. It comes in 16GB, 32 GB and 64 GB flavors.&nbsp;<br /><br />-It has a 16.3-watt-hour rechargeable lithium-polymer battery which boasts a 10-hour-long batter life even while surfing the web in Wi-fi, watching videos or listening to music. This is a fair bit longer than other mini androids available in the market.&nbsp;<br /><br />-Camera happy? We think so. The FaceTime HD Camera it comes with is far better than the iPad 2's. It supports face detection like its predecessor and is 1.2 megapixels. It also has a 5 megapixel iSight camera on its back which is a feature no other mini tablet can claim to have.<br /><br />-It's armed with a dual-core A5 processor chip. It is also enabled with 4G LTE&nbsp; as well.&nbsp;<br /><br />-Screen resolution is 1024 * 768 pixels making it around 163 pixels per inch. There is however, no retina display quality like the iPad 3 and 4th generation iPad.&nbsp;<br /><em><br /><strong>Willing to pay for her keep?</strong><br /></em><br />And finally, as always, it comes down to the pricing with this heftily priced apple product as well. Sure she's seek, shiny and undoubtedly well-endowed with features we'd all like to see in our mini tablets but considering pricing starts at $329 for the wi-fi only 16GB version and goes up to $429 and $529 for the 32 and 64GB versions, not to mention an extra $130 for LTE connectivity, we're not sure if users will find she's worth her pricy keep.&nbsp;<br /><br />Especially when pitted against the likes of more budget tablets like Google's Nexus 7 (a close competitor in terms of looks and capabilities) it really depends on whether people compare the price tags or not. Only time will tell the fate of this PYT.&nbsp;<br /><em><br />If the iPad Mini floats your boat, pre-orders started on October 26 and shipping too begins on November 2. Log onto the apple website to check out more features to help with your decision.&nbsp;</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
									<imgpath>http://idiva.com/media/guylife/content/2012/Oct/ipadminithumb_600x450.jpg</imgpath>
									 <media:content url="" medium="image">
				  					 	<media:title type="html">Mandovi Menon</media:title>
									 </media:content>
									<media:content url="http://images.idiva.com/media/guylife/content/2012/Oct/ipadminithumb_600x450.jpg" medium="image" />
									<guylife:origLink>http://guylife.com/news-machines/personifying-apples-ipad-mini/17148</guylife:origLink>
								</item><item>
								<title>Microsoft Users Outraged Over âPeelingâ of âFaultyâ Surface Touch Cover Screen </title>
									<link><![CDATA[http://guylife.com/news-gear/microsoft-users-outraged-over-peeling-of-faulty-surface-touch-cover-screen/17500]]></link>
									<comments><![CDATA[http://guylife.com/news-gear/microsoft-users-outraged-over-peeling-of-faulty-surface-touch-cover-screen/17500/17500]]></comments>
									<pubDate>2012-11-15 09:00:00</pubDate>
									<dc:creator>Agencies</dc:creator>
									<category><![CDATA[Gear]]></category>
